TAMBANG TEKSI / TAXI FARES
DARI / FROM : TANAH RATA , CAMERON HIGHLANDS
DESTINATION | RM | DESTINATION | RM |
ALOR GAJAH | 450.00 | K.G TAMAN SEDIA | 6.00 |
ALOR STAR | 400.00 | BRINCHANG | 6.00 |
BUKIT KAYU HITAM | 450.00 | SUNGAI BURUNG | 8.00 |
BUKIT TINGGI RESORT | 380.00 | KEA FARM | 14.00 |
BUTTERWORTH | 320.00 | TRINGKAP | 16.00 |
FRASER HILL | 280.00 | BATU 49 SIMPANG | 20.00 |
GENTING HIGHLAND | 380.00 | BATU 49 KG 1 | 30.00 |
GUA MUSANG | 160.00 | BATU 49 KG 2 | 35.00 |
IPOH CITY | 140.00 | BATU 49 KG 3 | 40.00 |
K.L.I.AIRPORT | 360.00 | KUALA TERLA | 20.00 |
KOTA BAHRU | 460.00 | KAMPUNG RAJA | 24.00 |
KUALA BESUT | 480.00 | BLUE VALLEY | 28.00 |
KUALA KANGSAR | 200.00 | SG.RUIL (ASLI VILLAGE) | 6.00 |
KUALA LIPIS | 350.00 | ||
KUALA LUMPUR CITY | 300.00 | BARAT TEA | 15.00 |
KUALA KEDAH | 420.00 | BATU 33 | 12.00 |
KUALA SELANGOR | 300.00 | SHUM YIP LEONG ESTATE | 20.00 |
KUANTAN | 550.00 | BOH ROAD | 15.00 |
L.C.C.T - AIRPORT | 380.00 | NG TONG KEAT SIMPANG | 15.00 |
LUMUT / PANGKOR ISLAND | 280.00 | NG TONG KEAT FACTORY | 20.00 |
MELAKA | 500.00 | LUBOK TAMANG | 16.00 |
PENANG - BATU FERRINGHI | 380.00 | RINGLET | 20.00 |
PENANG - GEORGETOWN | 350.00 | TAMAN RINGLET | 24.00 |
TAIPING | 220.00 | BERTAM VALLEY | 24.00 |
TAPAH | 80.00 | BOH ESTATE BOH DIV/FARLIE | 30.00 – 40.00 |
TAPAH ROAD RAILWAY STATION | 100.00 | FLAT GURU, MARDI, HOSPITAL | 5.00 |
TELUK INTAN | 140.00 | MASJID, JASAR VALLY, R.LILY | 5.00 |
TAMAN NEGARA (KUALA TEMBELING JETTY) | 380.00 | PUNCAK ARABELLA, G.HOUSE | 6.00 |
TAMAN NEGARA (KUALA TAHAN) | 530.00 | STRAWBERRY PARK RESORT | 15.00 |
CHENDERIANG (TAPAH) | 100.00 | ||
BUKIT MERAH | 280.00 | ||
CAMERON VALLEY TEA ( 1 WAY ) ( BHARAT TEA ) | RM 10.00 |
B.O.H SUNGAI PALAS ESTATE ( 1 WAY ) TEA ( FACTORY ) ( 2 WAY ) | RM 25.00 RM 50.00 |
B.O.H RINGLET ( 1 WAY ) TEA ( FACTORY ) ( 2 WAY ) | RM 30.00 RM 60.00 |
GUNUNG BRINCHANG ( 1 WAY ) MT. BRINCHANG ( 2 WAY ) MOSSY FOREST TREKKING | RM 50.00 RM 80.00 RM 100.00 |
Note : RM 20.00 will be charged for arrangement of taxi / transportation
Please fill free to contact us
h/p : 012 5544 645 ( Ms. Rani )
( 9:00 am ~ 8:00 pm )
Website : http://cameronservice.blogspot.com
Email : cameronservice@gmail.com
Skype : cameronservice1
Hai... sy nak tanya kalau dri brinchang pergi ke boh tea sungai palas? Berapa ya
ReplyDelete